MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007
NAME: LaCrosseWS2300 CITY: Rossano Veneto (VI) STATE: Italia
ELEV: 86m/slm LAT: 045:42:2 LONG: Long.-011:48:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------
01 25.6 29.5 ------ 18.1 ------ ---- 00.0 00.0 ---- ---- ------ ---
02 23.5 27.4 ------ 18.1 ------ ---- 00.0 00.0 ---- ---- ------ ---
03 24.7 28.0 ------ 16.3 ------ ---- 00.0 01.0 ---- ---- ------ ---
04 15.9 21.1 ------ 12.3 ------ ---- 00.0 03.1 ---- ---- ------ ---
05 16.4 23.4 ------ 10.8 ------ ---- 00.0 00.0 ---- ---- ------ ---
06 17.5 23.9 ------ 15.4 ------ ---- 00.0 00.0 ---- ---- ------ ---
07 15.3 21.8 ------ 09.8 ------ ---- 00.0 00.0 ---- ---- ------ ---
08 18.8 27.0 ------ 12.6 ------ ---- 00.0 00.0 ---- ---- ------ ---
09 19.7 27.3 ------ 13.1 ------ ---- 00.0 00.0 ---- ---- ------ ---
10 20.1 26.3 ------ 15.8 ------ ---- 00.0 00.0 ---- ---- ------ ---
11 19.9 28.1 ------ 14.8 ------ ---- 00.0 00.0 ---- ---- ------ ---
12 19.6 26.9 ------ 13.1 ------ ---- 00.0 00.0 ---- ---- ------ ---
13 19.6 26.8 ------ 13.9 ------ ---- 00.0 00.0 ---- ---- ------ ---
14 19.6 27.4 ------ 12.8 ------ ---- 00.0 00.0 ---- ---- ------ ---
15 20.6 27.6 ------ 11.9 ------ ---- 00.0 00.0 ---- ---- ------ ---
16 21.4 28.5 ------ 15.6 ------ ---- 00.0 00.0 ---- ---- ------ ---
17 19.8 24.3 ------ 17.4 ------ ---- 00.0 35.8 ---- ---- ------ ---
18 20.5 27.5 ------ 14.9 ------ ---- 00.0 05.0 ---- ---- ------ ---
19 16.4 22.9 ------ 10.1 ------ ---- 00.0 00.0 ---- ---- ------ ---
20 16.2 21.8 ------ 11.9 ------ ---- 00.0 00.0 ---- ---- ------ ---
21 16.0 23.3 ------ 10.1 ------ ---- 00.0 00.0 ---- ---- ------ ---
22 17.3 25.3 ------ 10.8 ------ ---- 00.0 00.0 ---- ---- ------ ---
23 19.0 26.7 ------ 12.3 ------ ---- 00.0 00.0 ---- ---- ------ ---
24 18.2 26.0 ------ 11.3 ------ ---- 00.0 00.0 ---- ---- ------ ---
25 17.6 23.6 ------ 13.5 ------ ---- 00.0 00.0 ---- ---- ------ ---
26 14.7 16.9 ------ 13.0 ------ ---- 00.0 20.5 ---- ---- ------ ---
27 12.5 16.7 ------ 10.8 ------ ---- 00.0 40.6 ---- ---- ------ ---
28 11.7 16.8 ------ 08.9 ------ ---- 00.0 25.4 ---- ---- ------ ---
29 13.8 19.4 ------ 10.2 ------ ---- 00.0 00.5 ---- ---- ------ ---
30 15.4 21.4 ------ 11.3 ------ ---- 00.0 00.0 ---- ---- ------ ---
----------------------------------------------------------------------------------------------------------
18.2 29.5 day 01 03.9 day 21 ---- 00.0 132.6 ---- ---- ------ ---
Min <= 10.0: 2
Max Rain: 40.6 ON 27-09-07
Days of Rain: 8 (> .2mm) 6 (> 2.5mm) 3 (> 25mm)