MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 15.2 20.3 14:39p 11.2 05:49a 03.1 00.0 00.0 00.7 07.4 14:09p ENE
02 14.9 17.8 17:29p 11.1 06:09a 03.4 00.0 00.0 00.3 05.5 16:14p NE
03 16.1 23.3 16:28p 12.2 04:04a 02.2 00.0 00.0 01.4 12.9 17:46p SSE
04 12.9 18.8 16:49p 08.4 23:44p 05.4 00.0 00.0 01.3 12.9 11:51a NE
05 11.7 19.2 16:01p 05.9 07:14a 06.6 00.0 00.0 00.4 05.5 14:15p NW
06 13.1 19.6 15:09p 08.4 05:09a 05.2 00.0 00.0 00.4 07.4 12:59p NNW
07 14.1 20.2 14:47p 08.2 07:04a 04.2 00.0 00.0 00.2 05.5 14:52p NNE
08 16.0 20.4 14:49p 11.9 07:24a 02.3 00.0 00.0 00.1 03.7 14:49p NE
09 16.0 22.3 15:13p 11.3 07:59a 02.3 00.0 00.0 00.1 07.4 14:53p NW
10 17.3 24.9 15:07p 11.3 06:59a 01.0 00.0 00.0 00.2 07.4 14:14p NW
11 17.2 24.1 15:43p 12.1 06:04a 01.1 00.0 00.0 00.3 07.4 13:06p WNW
12 16.1 23.0 15:04p 10.6 07:29a 02.2 00.0 00.0 00.1 03.7 14:59p NNW
13 17.9 25.8 15:20p 11.6 06:14a 00.4 00.0 00.0 00.4 07.4 09:56a WNW
14 17.7 25.5 14:59p 11.6 07:24a 00.6 00.0 00.6 00.2 05.5 13:49p W
15 18.4 25.5 15:18p 13.6 04:24a 00.0 00.1 00.0 00.2 05.5 16:38p NNW
16 15.8 19.1 14:24p 13.0 03:24a 02.5 00.0 00.0 00.3 05.5 11:43a NNE
17 15.6 21.9 14:16p 13.1 23:34p 02.7 00.0 00.0 02.0 14.8 16:42p ENE
18 13.8 18.3 17:10p 09.2 07:49a 04.5 00.0 00.0 00.9 12.9 11:05a NE
19 12.4 19.2 15:12p 06.8 06:44a 05.9 00.0 00.0 00.3 09.3 14:02p NW
20 13.2 19.4 15:30p 07.4 07:24a 05.1 00.0 00.0 00.3 07.4 15:08p NNW
21 13.6 17.2 14:44p 10.9 01:59a 04.7 00.0 00.0 00.2 05.5 12:29p ENE
22 14.7 19.5 15:28p 11.1 04:59a 03.6 00.0 00.0 00.3 07.4 13:43p E
23 16.2 20.9 15:19p 12.6 07:09a 02.1 00.0 00.0 02.1 24.1 14:08p NNE
24 14.5 19.9 14:43p 10.2 07:44a 03.8 00.0 00.0 01.0 11.1 12:53p W
25 15.0 21.3 15:03p 10.9 00:00a 03.3 00.0 00.0 01.1 12.9 18:03p NNE
26 12.5 18.9 13:52p 08.2 07:24a 05.8 00.0 00.0 00.7 12.9 11:58a NNW
27 11.2 14.1 15:29p 07.6 04:54a 07.1 00.0 00.0 00.2 05.5 16:27p NNW
28 13.2 16.2 13:50p 09.5 05:54a 05.1 00.0 08.3 02.8 22.2 15:53p NNE
29 15.2 16.9 13:38p 13.6 00:39a 03.1 00.0 25.8 03.3 25.9 14:46p NE
30 12.4 16.1 11:18a 09.1 00:00a 05.9 00.0 16.0 03.5 37.0 00:37a NW
31 10.4 13.0 22:53p 08.4 05:04a 07.9 00.0 28.2 01.4 14.8 22:54p N
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.6 (15.2) 25.8 day 13 05.9 day 05 113.4 000.1 077.8 00.9 10.8 day 30 NNE
Max >= 32.0: 14
Max Rain: 28.2 ON 31-10-08
Days of Rain: 5 (> .2mm) 4 (> 2mm) 2 (> 20mm)