MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007
NAME: LaCrosseWS2300 CITY: Rossano Veneto (VI) STATE: Italia
ELEV: 86m/slm LAT: 045:42:2 LONG: Long.-011:48:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------------------------
01 09.8 16.8 13:49p 05.9 22:59p 08.5 00.0 00.0 00.0 00.0 00:00a NE
02 09.0 16.9 14:10p 04.1 07:24a 09.3 00.0 00.0 00.0 03.7 14:30p S
03 11.5 20.4 13:43p 06.0 06:24a 06.8 00.0 00.0 00.0 05.5 13:48p S
04 11.1 18.8 14:06p 06.1 06:56a 07.2 00.0 00.0 00.0 05.5 14:28p ESE
05 11.1 13.4 13:33p 07.5 00:56a 07.2 00.0 00.0 00.4 11.1 10:23a ENE
06 09.7 14.6 13:58p 05.9 23:04p 08.6 00.0 00.0 00.0 05.5 11:30a ENE
07 07.1 13.3 13:41p 02.4 06:36a 11.2 00.0 00.0 00.0 01.9 15:39p ENE
08 07.6 14.2 13:55p 02.6 07:13a 10.7 00.0 00.0 00.0 01.9 13:39p NE
09 09.4 15.8 13:49p 05.3 02:56a 08.9 00.0 01.0 01.2 22.2 15:28p WSW
10 08.1 13.9 13:55p 03.9 07:44a 10.2 00.0 00.0 00.5 12.9 12:56p S
11 07.2 13.9 14:02p 03.1 02:08a 11.1 00.0 00.0 00.0 05.5 14:03p ESE
12 09.2 15.4 13:54p 03.5 01:56a 09.1 00.0 00.0 01.3 22.2 19:49p WSW
13 07.5 14.3 13:49p 03.3 20:40p 10.8 00.0 00.0 00.1 09.3 15:36p S
14 05.7 10.7 13:56p 01.9 21:34p 12.6 00.0 00.0 00.0 03.7 11:33a ESE
15 05.3 12.3 13:43p 00.9 04:24a 13.0 00.0 00.0 00.0 07.4 14:57p SE
16 03.2 09.7 13:38p -01.2 05:08a 15.1 00.0 00.0 00.1 09.3 11:30a E
17 02.6 06.3 14:15p -00.7 07:56a 15.7 00.0 00.0 00.0 05.5 14:51p ESE
18 04.1 06.8 14:48p 01.9 07:36a 14.2 00.0 00.0 00.0 03.7 14:11p SSE
19 04.6 09.5 13:20p 00.9 07:28a 13.7 00.0 00.0 00.0 00.0 00:00a SSE
20 02.9 07.4 13:58p -01.1 07:10a 15.4 00.0 00.0 00.0 00.0 00:00a SE
21 05.1 09.2 13:27p 00.4 01:36a 13.2 00.0 00.0 00.0 03.7 11:28a ENE
22 07.7 09.1 22:06p 05.9 08:12a 10.6 00.0 19.5 00.0 00.0 00:00a NNW
23 11.2 12.6 23:58p 08.8 01:00a 07.1 00.0 29.7 00.4 09.3 15:47p ENE
24 12.7 13.9 14:39p 10.6 23:39p 05.6 00.0 08.3 01.4 11.1 15:36p ENE
25 10.5 11.1 00:33a 08.9 00:00a 07.8 00.0 00.0 00.0 01.9 09:44a S
26 09.4 14.9 13:08p 04.9 00:00a 08.9 00.0 00.0 00.0 03.7 14:05p SSE
27 06.3 12.1 13:20p 04.1 07:54a 12.0 00.0 00.0 00.0 00.0 00:00a E
28 05.9 08.2 13:24p 04.0 02:08a 12.4 00.0 00.0 00.0 05.5 13:07p NE
29 04.8 09.4 13:14p 01.6 00:00a 13.5 00.0 00.0 00.0 00.0 00:00a E
30 03.8 08.3 15:27p -00.5 07:52a 14.5 00.0 00.0 00.0 00.0 23:53p E
----------------------------------------------------------------------------------------------------------
07.5 (8.1) 20.4 day 03 -01.2 day 16 324.9 000.0 058.5 00.2 05.7 day 12 ESE
Max >= 20.0: 1
Max <= 10.0: 10
Min <= 5.0: 20
Min <= 0.0: 4
Max Rain: 29.7 ON 23-11-07
Days of Rain: 4 (> .2mm) 3 (> 2mm) 1 (> 20mm)