MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 13.6 17.8 14:13 09.9 23:54 04.7 00.0 08.9 02.4 18.5 08:14 W
02 12.3 17.5 13:22 08.6 03:39 06.0 00.0 00.0 00.8 09.3 13:50 WNW
03 13.8 15.6 19:37 10.9 00:24 04.5 00.0 04.4 04.2 18.5 17:16 NE
04 14.6 15.4 21:45 13.9 08:44 03.7 00.0 42.7 08.0 31.4 17:50 NE
05 15.7 20.1 14:01 12.5 21:27 02.6 00.0 00.6 03.9 18.5 01:04 NE
06 14.0 18.1 13:08 11.8 07:54 04.3 00.0 03.2 01.3 14.8 14:36 N
07 13.6 16.9 13:42 11.4 07:39 04.7 00.0 00.6 00.9 09.3 11:30 NW
08 12.7 16.5 13:29 08.9 05:14 05.6 00.0 00.0 01.4 11.1 20:15 NE
09 11.8 16.1 14:08 08.9 07:34 06.5 00.0 00.0 00.5 11.1 14:07 WSW
10 09.6 13.1 15:19 06.4 07:39 08.7 00.0 00.0 00.9 07.4 23:08 SSE
11 09.8 10.5 14:30 08.8 07:34 08.5 00.0 00.0 00.4 05.5 17:09 ESE
12 10.2 11.6 11:39 09.5 08:04 08.1 00.0 16.8 00.8 09.3 17:28 N
13 10.0 10.6 22:19 09.3 20:19 08.3 00.0 39.3 01.8 20.4 07:28 NE
14 11.6 16.5 12:58 07.5 00:00 06.7 00.0 04.5 02.4 25.9 13:22 NE
15 09.8 15.6 13:11 06.2 07:34 08.5 00.0 00.0 01.2 12.9 11:19 N
16 10.2 17.9 13:49 04.9 07:19 08.1 00.0 00.0 01.2 09.3 14:14 NW
17 10.8 16.2 13:54 06.7 07:04 07.5 00.0 00.0 02.5 18.5 14:35 ENE
18 06.9 09.5 00:04 02.4 00:00 11.4 00.0 00.0 03.2 16.6 03:59 ENE
19 04.4 10.2 13:43 00.1 07:24 13.9 00.0 00.0 00.6 09.3 12:41 WNW
20 04.3 09.2 13:34 00.8 07:49 14.0 00.0 00.0 00.4 07.4 13:09 NNE
21 04.6 10.8 23:44 01.0 06:24 13.7 00.0 00.0 01.6 40.7 23:24 N
22 07.3 10.4 00:04 03.5 22:04 11.0 00.0 00.0 08.6 37.0 12:14 NW
23 03.4 10.1 13:31 -00.9 06:14 14.9 00.0 00.0 02.1 18.5 15:00 SW
24 00.9 03.1 04:34 -01.4 23:56 17.4 00.0 08.1 02.2 12.9 19:25 WNW
25 02.4 07.3 15:11 -02.2 01:59 15.9 00.0 02.5 01.5 12.9 14:24 NW
26 03.1 08.9 13:50 -00.2 07:44 15.2 00.0 00.0 01.1 09.3 15:22 NNW
27 01.9 07.3 13:38 -01.9 07:34 16.4 00.0 00.0 00.7 11.1 14:26 NW
28 03.8 06.9 12:45 -01.1 01:39 14.5 00.0 16.2 06.8 40.7 13:09 NE
29 06.3 08.3 12:58 04.8 08:49 12.0 00.0 13.2 04.0 27.8 23:49 ENE
30 06.7 07.9 13:34 05.3 23:34 11.6 00.0 33.1 02.7 27.8 02:04 NNE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.7 (9.0) 20.1 day 05 -02.2 day 25 289.1 000.0 195.2 02.3 40.7 day 28 NNE
Max >= 20: 1
Max <= 10: 9
Min <= 2: 9
Min <= -2: 1
Max Rain: 42.7 ON 4-11-08
Days of Rain: 14 (> .2mm) 12 (> 2mm) 3 (> 20mm)