MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 01.5 08.4 13:30p -01.9 23:50p 16.8 00.0 00.0 00.0 07.4 14:43p E
02 00.4 03.3 15:24p -02.4 00:36a 17.9 00.0 00.0 00.1 07.4 10:43a S
03 00.6 02.1 14:10p -00.5 01:24a 17.7 00.0 00.0 00.1 05.5 17:10p ENE
04 02.4 03.9 21:45p 00.1 00:03a 15.9 00.0 07.7 00.0 03.7 19:29p NW
05 04.5 05.3 20:36p 03.3 05:24a 13.8 00.0 08.3 00.1 07.4 10:29a WNW
06 04.8 06.6 12:18p 01.3 22:03p 13.5 00.0 11.0 00.0 00.0 00:00a W
07 04.1 09.3 13:35p 00.8 04:48a 14.2 00.0 00.0 00.0 03.7 16:00p S
08 05.1 11.3 13:52p 00.9 06:52a 13.2 00.0 00.0 00.0 00.0 00:00a S
09 05.0 09.5 13:52p 02.2 08:28a 13.3 00.0 00.0 00.0 00.0 00:00a SSE
10 03.3 05.8 15:37p 00.2 06:24a 15.0 00.0 00.0 00.0 00.0 00:00a SSE
11 04.9 06.3 14:55p 03.5 00:18a 13.4 00.0 01.9 00.0 00.0 00:00a W
12 08.3 10.3 23:10p 05.3 00:40a 10.0 00.0 23.9 00.7 11.1 23:35p ENE
13 08.3 10.0 00:01a 07.2 00:00a 10.0 00.0 05.1 00.1 07.4 00:35a NE
14 07.6 11.4 14:03p 05.1 23:50p 10.7 00.0 00.0 00.0 00.0 00:00a ENE
15 06.7 08.8 15:12p 04.5 01:12a 11.6 00.0 01.8 00.0 00.0 00:00a ENE
16 06.3 06.9 15:54p 05.9 09:35a 12.0 00.0 29.9 00.4 12.9 16:50p ENE
17 07.3 08.3 15:02p 06.4 07:04a 11.0 00.0 28.5 00.1 07.4 00:24a WNW
18 07.8 12.4 13:55p 04.8 09:31a 10.5 00.0 00.0 00.0 01.9 02:24a SE
19 07.0 09.5 15:13p 05.0 00:00a 11.3 00.0 00.0 00.0 00.0 00:00a ESE
20 04.5 05.6 13:12p 03.1 08:36a 13.8 00.0 00.0 00.0 03.7 12:39p E
21 04.8 05.8 15:25p 04.1 03:24a 13.5 00.0 00.0 00.0 03.7 09:57a S
22 05.7 09.3 14:14p 02.9 21:08p 12.6 00.0 00.0 00.1 09.3 13:35p SSE
23 04.8 11.6 13:50p 00.3 00:00a 13.5 00.0 00.0 00.0 05.5 15:31p SE
24 03.8 10.4 14:10p -00.8 06:08a 14.5 00.0 00.0 00.0 07.4 14:11p SSE
25 05.1 13.3 16:20p 00.2 06:44a 13.2 00.0 00.0 00.0 07.4 16:08p ESE
26 05.0 13.0 14:09p -00.7 07:48a 13.3 00.0 00.0 00.0 03.7 13:11p E
27 03.5 09.6 14:13p -00.7 08:13a 14.8 00.0 00.0 00.0 07.4 22:00p SE
28 05.8 13.8 14:04p 01.5 04:32a 12.5 00.0 00.0 00.0 03.7 14:50p SSW
29 05.2 11.8 14:16p 00.4 07:44a 13.1 00.0 00.0 00.0 00.0 00:00a SE
30 04.5 09.2 12:48p 01.6 05:20a 13.8 00.0 00.0 00.0 00.0 00:00a S
31 04.9 10.1 14:30p 01.6 02:28a 13.4 00.0 00.0 00.0 00.0 23:53p S
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.9 (5.5) 13.8 day 28 -02.4 day 02 414.2 000.0 118.1 00.1 04.1 day 16 SE
Max <= 5.0: 3
Min <= 2.0: 17
Min <= -2.0: 1
Max Rain: 29.9 ON 16-01-08
Days of Rain: 9 (> .2mm) 7 (> 2mm) 3 (> 20mm)