MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------------------------
01 04.8 10.1 13:32p 00.4 07:56a
02 07.2 07.4 00:00a 07.0 23:16p 11.1 00.0 00.0 00.0 00.0 00:00a
03 11.5 20.4 13:43p 06.0 06:24a 06.8 00.0 04.5 00.0 05.5 13:48p N
04 04.2 09.0 00:00a -00.5 07:52a 14.1 00.0 00.0 00.0 01.9 23:06p S
05 06.7 10.8 11:34a 02.8 23:52p 11.6 00.0 00.0 00.0 09.3 10:56a NE
06 05.2 11.0 13:39p 01.8 04:08a 13.1 00.0 00.0 00.0 00.0 00:00a E
07 05.0 07.1 14:08p 02.8 04:28a 13.3 00.0 00.6 00.0 00.0 00:00a E
08 07.1 12.5 13:36p 03.3 23:48p 11.2 00.0 00.0 00.1 05.5 15:24p E
09 04.9 07.5 13:15p 02.3 01:56a 13.4 00.0 01.9 00.0 00.0 00:00a E
10 03.8 07.6 13:44p 00.4 08:04a 14.5 00.0 00.6 00.0 01.9 05:40a ESE
11 01.9 06.2 13:20p -01.0 00:00a 16.4 00.0 00.0 00.0 00.0 00:00a SSE
12 01.2 04.1 15:24p -01.5 01:48a 17.1 00.0 00.0 00.0 00.0 00:00a SSE
13 03.8 11.4 13:23p -00.4 07:04a 14.5 00.0 00.0 00.0 00.0 00:00a ESE
14 03.0 07.5 13:07p -00.8 23:11p 15.3 00.0 00.0 00.1 11.1 13:19p ESE
15 01.0 03.4 13:44p -00.6 23:20p 17.3 00.0 07.1 00.1 09.3 14:19p ESE
16 00.9 05.4 13:13p -01.5 06:28a 17.4 00.0 00.6 00.0 07.4 13:57p ENE
17 00.8 05.2 13:44p -02.2 02:36a 17.5 00.0 00.0 01.1 16.6 12:44p NE
18 -00.1 04.4 13:03p -03.1 07:36a 18.4 00.0 00.0 00.0 03.7 11:28a NNE
19 01.4 09.2 13:18p -03.9 06:08a 16.9 00.0 00.0 00.0 00.0 00:00a W
20 02.4 09.8 13:44p -02.4 07:52a 15.9 00.0 00.0 00.0 03.7 13:48p SW
21 03.9 12.4 13:22p -00.9 02:44a 14.4 00.0 00.0 00.0 00.0 00:00a ESE
22 02.6 08.6 13:24p -01.3 07:32a 15.7 00.0 00.0 00.0 00.0 00:00a NE
23 03.9 06.9 14:05p 00.4 05:28a 14.4 00.0 00.0 00.0 00.0 00:00a NE
24 04.9 07.0 13:35p 02.1 22:05p 13.4 00.0 00.0 00.0 00.0 00:00a NE
25 03.7 09.1 13:40p 00.2 08:40a 14.6 00.0 00.0 00.0 00.0 00:00a NNE
26 01.9 07.8 13:45p -02.7 08:12a 16.4 00.0 00.0 00.0 00.0 00:00a ESE
27 02.0 08.2 13:40p -02.1 08:16a 16.3 00.0 00.0 00.0 00.0 00:00a E
28 03.0 09.8 13:34p -00.5 08:08a 15.3 00.0 00.0 00.0 00.0 00:00a SE
29 01.2 07.6 13:49p -02.6 08:16a 17.1 00.0 00.0 00.0 00.0 00:00a SE
30 00.7 04.0 16:01p -02.2 04:40a 17.6 00.0 00.0 00.0 00.0 00:00a SSE
31 03.5 11.3 13:40p -01.2 08:16a 14.8 00.0 00.0 00.0 00.0 23:53p SW
----------------------------------------------------------------------------------------------------------
03.3 (3.7) 20.4 day 03 -03.9 day 19 478.6 000.0 015.3 00.0 02.4 day 17 E
Max <= 10.0: 23
Max <= 5.0: 4
Min <= 0.0: 19
Min <= -2.0: 8
Max Rain: 7.1 ON 15-12-07
Days of Rain: 6 (> .2mm) 2 (> 2mm) 0 (> 20mm)