MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2008
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 02.3 04.5 14:59p -01.3 06:04a 16.0 00.0 00.0 00.0 00.0 00:00a ESE
02 05.5 07.1 15:36p 03.9 04:04a 12.8 00.0 04.5 00.0 11.1 23:53p ENE
03 06.0 07.5 15:09p 04.8 00:00a 12.3 00.0 05.1 00.5 09.3 13:33p NE
04 06.8 10.4 13:56p 04.5 03:04a 11.5 00.0 22.7 00.4 12.9 19:52p SE
05 08.9 14.3 14:34p 05.8 00:00a 09.4 00.0 14.5 00.1 05.5 11:34a SE
06 06.7 12.5 14:19p 02.4 07:16a 11.6 00.0 00.0 00.0 00.0 00:00a NW
07 08.2 16.4 14:25p 02.3 03:40a 10.1 00.0 00.0 00.0 07.4 15:26p SE
08 05.8 12.9 14:20p 01.3 05:08a 12.5 00.0 00.0 00.1 07.4 13:55p ESE
09 04.9 11.5 14:37p 00.8 07:16a 13.4 00.0 00.0 00.0 03.7 11:00a S
10 05.2 12.1 14:36p 00.8 07:56a 13.1 00.0 00.0 00.2 09.3 11:22a E
11 04.2 11.2 14:30p -00.8 07:44a 14.1 00.0 00.0 00.0 05.5 14:53p E
12 03.4 10.3 14:31p -01.6 07:56a 14.9 00.0 00.0 00.0 00.0 00:00a SE
13 03.6 11.7 14:37p -01.4 06:12a 14.7 00.0 00.0 00.1 07.4 12:29p SE
14 04.5 13.1 14:07p -01.6 06:24a 13.8 00.0 00.0 00.0 05.5 12:37p S
15 04.3 11.3 14:48p -01.2 07:28a 14.0 00.0 00.0 00.2 07.4 20:10p E
16 02.0 05.0 14:49p -01.6 23:30p 16.3 00.0 00.0 00.1 09.3 10:07a ESE
17 00.8 05.1 14:23p -02.5 00:00a 17.5 00.0 00.0 00.2 09.3 15:44p ESE
18 00.5 07.8 14:28p -04.4 06:16a 17.8 00.0 00.0 00.0 00.0 00:00a SE
19 02.3 10.2 14:49p -03.0 06:28a 16.0 00.0 00.0 00.0 00.0 00:00a SE
20 03.2 07.4 15:50p -01.1 04:36a 15.1 00.0 00.0 00.0 00.0 00:00a E
21 05.6 11.4 14:49p 01.8 06:28a 12.7 00.0 00.0 00.0 00.0 00:00a ESE
22 04.8 10.9 14:29p 00.9 07:36a 13.5 00.0 00.0 00.0 00.0 00:00a SSE
23 04.7 09.9 16:27p 01.9 10:03a 13.6 00.0 00.0 00.0 00.0 00:00a SE
24 05.9 13.1 14:02p 00.6 07:20a 12.4 00.0 00.0 00.0 00.0 00:00a SE
25 03.7 07.3 14:44p 00.8 01:40a 14.6 00.0 00.0 00.0 00.0 00:00a ESE
26 04.5 06.1 16:23p 02.9 07:16a 13.8 00.0 00.0 00.0 00.0 00:00a SE
27 06.2 08.8 15:30p 04.5 08:04a 12.1 00.0 00.6 00.0 00.0 00:00a NE
28 08.9 14.1 15:10p 05.4 07:04a 09.4 00.0 00.0 00.0 00.0 00:00a E
29 07.8 12.7 14:54p 03.3 07:40a 10.5 00.0 00.0 00.0 07.4 18:55p E
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.9 (5.6) 16.4 day 07 -04.4 day 18 389.6 000.0 047.4 00.1 04.1 day 04 ESE
Max <= 5.0: 2
Min <= 0.0: 11
Min <= -2.0: 3
Max Rain: 22.7 ON 4-02-08
Days of Rain: 5 (> .2mm) 4 (> 2mm) 1 (> 20mm)