MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 08.5 12.6 15:16p 05.7 00:00a 09.8 00.0 00.0 00.3 11.1 16:04p ENE
02 08.8 18.1 16:22p 02.2 07:12a 09.5 00.0 00.0 00.0 05.5 13:34p ENE
03 11.1 17.3 13:25p 05.9 07:46a 07.2 00.0 00.0 00.0 00.0 00:00a ENE
04 06.9 10.4 08:32a 03.6 21:04p 11.4 00.0 24.8 01.9 18.5 14:03p NE
05 05.7 11.3 14:44p 02.5 00:00a 12.6 00.0 00.0 00.3 14.8 13:14p ENE
06 04.9 09.9 14:12p 00.8 04:08a 13.4 00.0 00.0 00.4 12.9 15:43p E
07 07.9 12.4 15:28p 05.0 08:16a 10.4 00.0 03.9 00.7 11.1 13:18p NE
08 07.7 11.5 15:34p 05.9 00:54a 10.6 00.0 00.6 00.0 03.7 12:58p SSW
09 08.0 11.2 14:52p 05.0 05:00a 10.3 00.0 00.0 00.0 00.0 00:00a SSE
10 07.9 09.5 15:00p 07.2 07:35a 10.4 00.0 12.2 00.2 09.3 19:38p ENE
11 08.9 12.6 14:33p 05.9 00:00a 09.4 00.0 02.6 00.1 05.5 15:08p ENE
12 08.6 12.1 12:43p 05.8 00:56a 09.7 00.0 00.5 00.1 09.3 14:20p NE
13 10.1 18.4 15:56p 03.8 06:32a 08.2 00.0 00.0 00.0 03.7 13:46p SSW
14 11.0 17.9 15:01p 04.9 06:44a 07.3 00.0 00.0 00.0 03.7 11:26a ESE
15 10.7 12.8 14:46p 09.3 04:04a 07.6 00.0 00.0 00.0 03.7 17:05p NE
16 09.7 11.3 15:59p 07.2 23:07p 08.6 00.0 03.2 00.0 05.5 10:14a ENE
17 10.3 15.9 14:25p 05.1 07:04a 08.0 00.0 01.3 00.1 05.5 20:31p SE
18 08.7 12.5 14:02p 05.9 00:00a 09.6 00.0 00.0 00.7 16.6 14:03p ENE
19 07.6 13.5 14:45p 02.9 06:28a 10.7 00.0 00.0 00.1 05.5 16:08p ESE
20 08.0 14.6 15:40p 02.8 04:00a 10.3 00.0 00.0 00.1 07.4 15:22p SE
21 05.5 09.0 14:33p 01.9 04:20a 12.8 00.0 00.7 03.1 183.2 13:12p NNE
22 06.5 13.3 13:12p 02.2 06:32a 11.8 00.0 03.4 01.0 14.8 16:32p E
23 05.2 08.1 11:32a 02.2 06:56a 13.1 00.0 06.5 00.3 12.9 14:52p NE
24 04.7 10.0 15:32p 02.3 23:56p 13.6 00.0 12.3 00.1 07.4 12:16p ENE
25 05.3 12.2 16:24p -00.4 06:08a 13.0 00.0 00.0 01.0 14.8 18:20p NE
26 06.6 13.0 15:54p -00.5 05:32a 11.7 00.0 00.0 00.1 09.3 14:27p NE
27 07.2 09.2 15:57p 06.4 07:57a 11.1 00.0 03.6 00.6 12.9 17:26p NE
28 10.2 13.9 16:41p 06.5 23:14p 08.1 00.0 00.7 00.0 11.1 10:48a E
29 11.4 18.6 16:09p 04.0 06:05a 06.9 00.0 00.0 00.0 03.7 22:29p ENE
30 12.7 20.1 16:46p 06.4 06:29a 05.6 00.0 00.0 00.0 00.0 00:00a ESE
31 12.1 18.4 16:30p 06.3 07:44a 06.2 00.0 00.0 00.1 05.5 15:01p SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.3 (8.8) 20.1 day 30 -00.5 day 26 308.6 000.0 075.7 00.4 13.8 day 21 ENE
Max >= 20.0: 1
Min <= 0.0: 2
Max Rain: 24.8 ON 4-03-08
Days of Rain: 14 (> .2mm) 9 (> 2mm) 1 (> 20mm)