MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 15.0 22.2 16:46p 07.4 04:13a 03.3 00.0 00.0 00.2 16.6 15:05p SSW
02 13.6 21.1 15:45p 08.6 00:00a 04.7 00.0 00.0 00.3 14.8 18:53p E
03 09.9 16.6 13:21p 03.9 07:05a 08.4 00.0 01.1 00.3 22.2 17:19p N
04 12.1 20.2 16:40p 04.5 03:33a 06.2 00.0 00.0 00.1 11.1 15:10p SSW
05 12.0 17.3 16:13p 07.2 00:00a 06.3 00.0 00.0 00.1 11.1 15:37p SSE
06 10.2 16.7 15:16p 04.0 05:06a 04.9 00.0 00.6 00.5 18.4 13:37p SSE
07 12.1 19.4 17:19p 06.2 06:45a 06.2 00.0 00.0 01.0 20.4 17:19p SSE
08 10.4 12.3 12:39p 08.6 05:59a 07.9 00.0 00.0 00.0 00.0 00:00a SE
09 10.5 15.8 14:19p 04.9 07:19a 07.8 00.0 10.3 00.0 00.0 00:00a SSE
10 11.8 14.8 13:09p 09.9 06:59a 06.5 00.0 11.7 00.0 00.0 00:00a NE
11 12.7 15.8 16:30p 10.4 01:29a 05.6 00.0 16.8 00.0 03.7 13:39p ENE
12 13.1 18.9 15:53p 10.6 21:59p 05.2 00.0 09.7 00.4 11.1 17:49p ESE
13 11.1 15.8 16:59p 08.9 08:29a 07.2 00.0 04.5 00.5 09.3 13:09p ENE
14 11.0 17.6 15:12p 06.1 06:49a 07.3 00.0 03.5 00.1 07.4 18:29p SSE
15 09.2 13.4 15:19p 07.4 09:16a 09.1 00.0 29.0 00.2 11.1 18:09p SSW
16 11.1 16.5 13:29p 07.3 02:19a 07.2 00.0 11.0 00.3 25.9 14:17p SSW
17 12.0 18.4 16:19p 08.3 07:09a 06.3 00.0 00.0 00.0 03.7 16:32p NE
18 10.6 12.9 16:06p 08.7 08:05a 07.7 00.0 14.8 00.1 09.3 04:25a ENE
19 14.0 20.8 16:19p 09.4 05:49a 04.3 00.0 08.9 01.0 18.5 14:59p SSE
20 15.0 23.0 15:49p 08.3 06:59a 03.3 00.0 00.0 00.1 05.5 11:10a S
21 11.4 14.4 09:59a 09.5 00:00a 06.9 00.0 49.4 00.1 11.1 14:40p E
22 11.4 15.8 17:59p 09.3 00:00a 06.9 00.0 00.6 00.0 01.9 18:09p ENE
23 13.1 18.5 17:36p 07.3 06:39a 05.2 00.0 01.1 00.0 00.0 00:00a ENE
24 15.8 21.7 15:49p 11.2 04:39a 02.5 00.0 02.0 00.1 09.3 18:14p ESE
25 14.2 21.5 17:09p 09.3 06:09a 04.1 00.0 03.2 00.3 14.8 18:49p E
26 15.1 22.9 16:29p 07.1 06:09a 03.2 00.0 00.0 00.1 09.3 18:49p ESE
27 16.8 22.9 14:53p 11.3 06:59a 01.5 00.0 00.0 00.1 09.3 14:12p SW
28 16.7 23.4 16:09p 10.1 04:29a 01.6 00.0 00.0 00.1 11.1 17:24p SSW
29 12.5 15.1 00:09a 10.8 09:26a 05.8 00.0 03.2 00.1 09.3 10:03a E
30 14.0 19.9 16:49p 10.8 06:39a 04.3 00.0 07.7 00.1 07.4 21:31p NE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.5 (13.2) 23.4 day 28 03.9 day 03 162.5 000.0 189.0 00.2 09.8 day 16 ESE
Max >= 20.0: 10
Max Rain: 49.4 ON 21-04-08
Days of Rain: 19 (> .2mm) 14 (> 2mm) 2 (> 20mm)