MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 15.9 22.8 15:19 10.6 05:49 02.4 00.0 00.0 00.4 13.0 20:47 E
02 16.9 24.5 17:19 09.8 06:39 01.4 00.0 00.0 00.2 09.3 15:02 ESE
03 18.5 26.3 16:31 11.2 05:59 00.0 00.2 00.0 00.1 09.3 13:28 ESE
04 17.8 23.8 15:08 14.4 01:19 00.5 00.0 00.0 00.2 07.4 10:49 E
05 14.0 17.5 18:29 10.8 15:03 04.3 00.0 06.4 00.5 11.1 04:49 E
06 17.2 24.4 15:59 09.1 03:29 01.1 00.0 00.5 00.1 05.6 14:49 SSW
07 18.2 23.0 17:09 14.0 06:49 00.1 00.0 00.0 00.0 05.6 18:17 SSW
08 19.1 25.8 16:59 13.8 06:49 00.0 00.8 00.0 00.1 03.7 18:19 SSE
09 19.2 26.4 15:59 12.1 06:19 00.0 00.9 00.0 00.0 05.6 15:36 SE
10 18.6 25.1 15:19 13.5 21:42 00.0 00.3 07.8 00.5 18.5 20:29 NNE
11 18.8 25.3 16:19 14.3 00:09 00.0 00.5 00.0 00.9 14.8 10:39 ENE
12 18.4 24.2 16:19 12.2 06:29 00.0 00.1 00.0 00.5 11.1 13:49 ENE
13 19.4 26.1 17:29 11.9 05:49 00.0 01.1 00.0 00.1 05.6 13:19 NE
14 20.0 27.9 15:41 12.6 06:19 00.0 01.7 00.0 00.3 11.1 18:00 SSW
15 18.9 27.1 15:33 13.5 06:29 00.0 00.6 35.3 00.1 14.8 19:34 NNE
16 17.5 23.3 16:28 13.4 05:59 00.8 00.0 00.0 00.1 07.4 17:11 ENE
17 17.0 18.9 11:05 15.3 00:00 01.3 00.0 11.6 00.0 05.6 12:14 NE
18 15.0 16.2 08:59 14.1 16:59 03.3 00.0 36.6 00.2 11.1 12:30 ENE
19 16.8 22.9 15:09 12.0 05:59 01.5 00.0 09.7 00.0 05.6 19:30 ENE
20 15.3 17.5 10:09 13.9 00:00 03.0 00.0 07.8 00.5 13.0 18:19 NE
21 16.4 24.8 15:09 13.5 06:29 01.9 00.0 12.9 00.1 07.4 15:50 NE
22 17.8 24.1 15:29 13.3 03:59 00.5 00.0 08.8 00.0 01.9 19:09 NNE
23 16.8 20.9 11:39 14.4 06:33 01.5 00.0 05.2 00.1 07.4 14:57 ENE
24 18.6 24.4 16:19 14.8 06:29 00.0 00.3 16.0 00.0 00.0 00:00 E
25 19.4 23.2 16:09 15.6 06:39 00.0 01.1 02.0 00.0 00.0 00:00 NE
26 20.7 27.1 16:59 15.4 05:59 00.0 02.4 00.0 00.0 00.0 00:00 E
27 23.1 29.6 17:29 16.5 06:19 00.0 04.8 00.0 00.0 00.0 00:00 SE
28 24.3 29.9 15:09 18.4 06:19 00.0 06.0 00.0 00.0 01.9 12:19 NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.6 (18.7) 30.9 day 29 09.1 day 06 023.5 033.3 194.6 00.2 18.5 day 10 E
Max >= 20: 27
Max Rain: 36.6 ON 18-05-08
Days of Rain: 16 (> .2mm) 13 (> 2mm) 3 (> 20mm)