MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 22.8 29.1 18:00p 16.4 06:30a 00.0 04.5 00.0 00.0 01.9 11:39a SE
02 22.8 29.4 15:30p 18.5 23:00p 00.0 04.5 00.0 00.0 01.9 18:00p ESE
03 22.2 29.8 17:07p 15.8 21:22p 00.0 03.9 11.0 00.1 12.9 21:08p SSW
04 18.2 20.9 18:05p 15.9 05:09a 00.1 00.0 19.4 00.0 00.0 00:00a SW
05 18.2 21.1 18:19p 16.3 06:29a 00.1 00.0 24.6 00.0 00.0 00:00a SE
06 17.8 21.5 13:59p 15.8 19:24p 00.5 00.0 63.8 00.0 07.4 18:17p ESE
07 19.7 24.7 12:03p 14.9 06:19a 00.0 01.4 01.9 00.0 00.0 00:00a SE
08 21.0 28.0 16:29p 15.6 05:39a 00.0 02.7 04.0 00.0 00.0 00:00a ESE
09 22.3 27.1 17:29p 17.1 05:29a 00.0 04.0 00.0 00.0 01.9 15:59p W
10 23.4 30.3 17:59p 16.4 05:59a 00.0 05.1 00.0 00.0 00.0 00:00a E
11 21.7 29.1 15:45p 16.5 00:00a 00.0 03.4 23.9 00.1 09.3 19:59p E
12 18.7 25.2 12:39p 15.9 23:56p 00.0 00.4 25.3 00.0 09.3 16:59p E
13 17.2 21.5 14:03p 14.6 00:00a 01.1 00.0 01.9 00.2 16.6 17:22p NW
14 15.3 17.8 16:29p 13.8 00:00a 03.0 00.0 01.6 00.2 09.3 13:49p ENE
15 16.4 22.1 13:59p 10.3 05:19a 01.9 00.0 00.0 00.0 00.0 00:00a SSE
16 15.5 19.9 14:09p 13.5 08:19a 02.8 00.0 03.9 00.0 00.0 00:00a ENE
17 19.0 26.5 16:40p 15.2 04:39a 00.0 00.7 36.6 00.0 00.0 00:00a ENE
18 20.3 28.3 17:07p 15.2 05:29a 00.0 02.0 20.1 00.0 00.0 00:00a S
19 23.3 30.1 16:59p 15.5 05:49a 00.0 05.0 00.0 00.0 00.0 00:00a SSE
20 25.1 31.9 17:39p 18.2 06:09a 00.0 06.8 00.0 00.0 00.0 00:00a E
21 26.6 33.1 17:29p 19.3 06:09a 00.0 08.3 00.0 00.0 00.0 00:00a ESE
22 27.1 33.9 15:59p 20.7 04:39a 00.0 08.8 00.0 00.0 00.0 00:00a SW
23 27.2 33.9 18:09p 20.6 06:09a 00.0 08.9 00.0 00.0 00.0 00:00a ENE
24 28.2 34.4 17:03p 22.1 05:49a 00.0 09.9 00.0 00.0 00.0 00:00a SE
25 28.7 35.2 16:09p 22.4 06:09a 00.0 10.4 00.0 00.0 00.0 00:00a ESE
26 28.8 35.9 15:28p 22.4 06:09a 00.0 10.5 00.0 00.0 03.7 17:08p SE
27 27.0 32.1 15:59p 23.6 06:09a 00.0 08.7 00.0 00.0 00.0 00:00a ENE
28 27.3 33.2 16:29p 22.1 05:09a 00.0 09.0 01.9 00.2 11.1 12:39p ENE
29 27.8 33.7 16:59p 21.4 04:09a 00.0 09.5 00.0 00.1 05.5 13:09p SE
30 26.5 33.5 16:29p 19.0 02:59a 00.0 08.2 19.4 00.1 12.9 01:49a SSE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.5 (23.0) 35.9 day 26 10.3 day 15 009.6 136.4 259.9 00.0 03.5 day 13 ESE
Max >= 32.0: 28
Max Rain: 63.8 ON 6-06-08
Days of Rain: 15 (> .2mm) 11 (> 2mm) 6 (> 20mm)