MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 25.2 31.9 17:19p 20.2 08:39a 00.0 06.9 01.3 00.0 01.9 11:21a ESE
02 26.4 34.1 16:44p 20.5 05:39a 00.0 08.1 00.0 00.1 11.1 21:02p SSE
03 26.3 32.1 15:09p 20.3 05:29a 00.0 08.0 00.0 00.1 07.4 16:14p ESE
04 26.1 32.7 15:54p 19.8 05:09a 00.0 07.8 00.0 00.3 11.1 15:47p S
05 25.7 31.2 16:39p 21.4 06:09a 00.0 07.4 00.0 00.2 07.4 00:04a ENE
06 24.6 31.4 15:39p 19.9 23:19p 00.0 06.3 16.8 00.0 05.5 12:19p NE
07 24.0 30.9 16:08p 18.9 04:09a 00.0 05.7 00.0 00.0 05.5 18:22p SSW
08 20.6 24.4 11:29a 17.5 00:00a 00.0 02.3 01.9 00.4 18.5 11:39a ENE
09 22.9 30.3 17:02p 15.7 06:19a 00.0 04.6 00.0 00.0 00.0 00:00a ENE
10 24.7 30.9 15:54p 18.3 06:19a 00.0 06.4 00.0 00.0 00.0 00:00a SE
11 25.2 31.4 16:59p 20.3 05:19a 00.0 06.9 00.6 00.0 00.0 00:00a WSW
12 23.8 31.4 15:18p 20.1 06:29a 00.0 05.5 09.7 00.0 03.7 12:04p N
13 24.7 31.6 17:29p 19.9 04:49a 00.0 06.4 00.0 00.0 00.0 00:00a E
14 22.1 25.9 18:15p 18.2 00:00a 00.0 03.8 00.0 00.0 05.5 16:06p NE
15 22.8 30.1 17:29p 15.8 04:39a 00.0 04.5 00.0 00.0 03.7 09:29a SW
16 23.4 30.9 17:09p 16.8 06:19a 00.0 05.1 00.0 00.0 03.7 16:29p WSW
17 23.4 29.5 15:49p 18.1 06:29a 00.0 05.1 00.0 00.0 03.7 13:45p ENE
18 20.7 25.9 16:59p 16.6 07:59a 00.0 02.4 22.1 00.0 00.0 00:00a ENE
19
20 24.1 29.8 16:09p 17.6 06:29a 00.0 05.8 00.6 00.0 00.0 00:00a ESE
21 22.2 26.9 15:39p 18.4 05:29a 00.0 03.9 00.0 00.5 14.8 15:59p E
22 20.5 26.3 16:09p 14.7 06:19a 00.0 02.2 06.5 00.0 07.4 15:06p SSE
23 21.6 30.3 17:49p 13.3 06:49a 00.0 03.3 00.0 00.0 00.0 00:00a E
24 24.7 31.5 18:19p 18.0 02:59a 00.0 06.4 00.0 00.0 00.0 00:00a SSW
25 25.0 32.0 16:59p 17.7 06:19a 00.0 06.7 00.0 00.0 00.0 00:00a SE
26 25.6 32.3 16:00p 21.5 06:09a 00.0 07.3 00.5 00.0 00.0 00:00a SSE
27 26.1 31.5 18:39p 21.5 08:09a 00.0 07.8 00.0 00.0 00.0 00:00a NE
28 27.2 33.4 18:39p 21.5 07:24a 00.0 08.9 00.0 00.0 00.0 00:00a E
29 26.7 33.3 15:39p 20.9 07:24a 00.0 08.4 00.0 00.0 00.0 00:00a E
30 27.8 33.9 17:09p 21.6 07:24a 00.0 09.5 00.0 00.0 00.0 00:00a SW
31 27.3 33.8 17:54p 22.9 06:39a 00.0 09.0 00.0 00.0 00.0 23:53p S
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.4 (24.8) 34.1 day 02 13.3 day 23 000.0 182.5 060.0 00.1 03.7 day 08 ESE
Max >= 32.0: 30
Max Rain: 22.1 ON 18-07-08
Days of Rain: 9 (> .2mm) 4 (> 2mm) 1 (> 20mm)