MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 27.5 33.6 17:09p 21.6 06:39a 00.0 09.2 00.0 00.0 00.0 00:00a SSE
02 26.2 32.7 17:54p 18.7 02:54a 00.0 07.9 08.4 00.0 00.0 00:00a SSW
03 27.4 34.1 17:49p 21.6 06:39a 00.0 09.1 00.0 00.0 00.0 00:00a SSE
04 27.5 33.3 17:09p 22.1 06:49a 00.0 09.2 00.0 00.0 00.0 00:00a SSE
05 27.8 34.3 16:09p 23.2 03:49a 00.0 09.5 00.0 00.0 00.0 00:00a ENE
06 27.0 32.4 17:29p 23.5 05:59a 00.0 08.7 00.0 00.1 07.4 10:39a E
07 27.3 32.9 16:59p 21.6 07:19a 00.0 09.0 00.0 00.0 00.0 00:00a S
08 24.1 29.3 13:39p 17.9 00:00a 00.0 05.8 18.6 00.0 05.5 22:38p E
09 22.5 30.6 18:19p 14.9 06:49a 00.0 04.2 00.0 00.0 00.0 00:00a SSE
10 23.4 29.9 17:19p 17.8 06:39a 00.0 05.1 00.0 00.0 00.0 00:00a SE
11 24.7 31.5 17:01p 18.3 06:39a 00.0 06.4 00.0 00.0 00.0 00:00a SSE
12 25.4 31.6 17:59p 19.6 06:39a 00.0 07.1 00.0 00.0 00.0 00:00a ESE
13 24.0 30.6 16:59p 20.6 23:41p 00.0 05.7 00.0 00.0 00.0 00:00a NE
14 25.9 33.1 16:58p 19.0 05:59a 00.0 07.6 00.0 00.0 00.0 00:00a SE
15 23.7 31.5 16:39p 17.0 20:09p 00.0 05.4 24.0 00.1 09.3 18:54p SE
16 20.2 27.5 16:37p 15.5 06:49a 00.0 01.9 03.9 00.0 05.5 00:39a S
17 19.5 26.9 15:09p 15.2 00:00a 00.0 01.2 05.2 00.0 00.0 00:00a SE
18 21.4 29.3 17:29p 14.7 06:59a 00.0 03.1 00.0 00.0 00.0 00:00a SSE
19 23.4 30.5 17:39p 17.3 05:59a 00.0 05.1 00.0 00.0 03.7 15:19p S
20
21
22
23
24
25
26
27
28
29
30
31 24.5 30.3 15:09p 19.3 07:29a 00.0 06.2 00.0 00.3 07.4 11:07a ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.7 (25.1) 34.3 day 05 14.7 day 18 000.0 127.7 072.1 00.0 01.9 day 15 SE
Max >= 32.0: 20
Max Rain: 24.0 ON 15-08-08
Days of Rain: 5 (> .2mm) 5 (> 2mm) 1 (> 20mm)