MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2008
NAME: LaCrossWS2300 CITY: Rossano Veneto STATE: Italia
ELEV: 86 LAT: 45°42'30.22" LONG: 11°48'17.75"
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 23.8 29.7 16:52p 19.2 05:54a 00.0 05.5 00.0 00.8 09.3 18:15p ENE
02 23.6 29.3 15:51p 19.3 08:39a 00.0 05.3 00.0 00.5 11.1 13:02p SW
03 23.7 30.1 15:41p 19.9 07:09a 00.0 05.4 00.5 00.8 09.3 14:53p NE
04 23.3 30.4 16:11p 18.5 06:44a 00.0 05.0 01.3 00.8 11.1 23:02p NE
05 20.1 29.7 14:00p 18.6 04:44a 00.0 01.8 00.0 00.9 07.4 09:55a NE
06 21.1 31.6 14:00p 19.8 07:00a 00.0 02.8 03.0 01.0 05.5 22:15p ENE
07 21.3 29.4 15:00p 19.9 00:00a 00.0 03.0 03.0 00.7 05.5 20:29p ENE
08 22.2 29.1 16:27p 16.6 07:04a 00.0 03.9 00.0 00.4 07.4 10:59a NNW
09 22.6 29.8 15:13p 16.1 06:09a 00.0 04.3 00.0 00.4 05.5 17:18p WNW
10 23.6 30.5 16:19p 17.8 07:04a 00.0 05.3 00.0 00.4 05.5 14:09p NW
11 25.1 31.8 15:47p 19.9 07:49a 00.0 06.8 00.0 00.6 05.5 18:09p WNW
12 21.4 30.2 14:07p 17.6 00:00a 00.0 03.1 18.4 00.5 09.3 14:58p NE
13 16.6 20.8 10:04a 13.0 00:00a 01.7 00.0 55.7 03.8 24.1 16:44p ENE
14 14.4 18.2 17:32p 12.4 10:50a 03.9 00.0 44.3 04.6 20.4 01:44a ENE
15 14.0 17.4 15:04p 12.3 10:05a 04.3 00.0 01.1 00.3 05.5 14:19p SW
16 15.8 22.8 16:34p 11.5 06:04a 02.5 00.0 00.0 00.5 11.1 12:39p W
17 15.4 21.3 15:24p 10.4 06:39a 02.9 00.0 00.0 00.3 05.5 15:39p NNW
18 16.3 19.9 16:34p 13.6 07:49a 02.0 00.0 00.0 01.2 07.4 09:27a ENE
19 16.1 20.8 16:10p 13.5 23:04p 02.2 00.0 00.0 00.8 09.3 06:04a ENE
20 15.6 20.6 16:44p 11.2 06:44a 02.7 00.0 00.0 00.5 07.4 17:14p N
21 13.8 14.9 13:25p 12.5 22:23p 04.5 00.0 00.0 00.6 05.5 18:41p ENE
22 14.5 21.1 15:58p 08.8 07:14a 03.8 00.0 00.0 00.4 09.3 16:06p WSW
23 13.7 19.4 13:31p 09.8 00:00a 04.6 00.0 01.8 00.7 07.4 17:07p NE
24 14.1 20.9 15:13p 08.2 07:29a 04.2 00.0 00.0 00.6 09.3 10:34a NNE
25 15.0 21.4 17:08p 10.9 23:31p 03.3 00.0 06.4 00.4 09.3 17:48p W
26 14.5 20.3 17:19p 10.1 06:59a 03.8 00.0 00.0 00.2 03.7 18:09p WNW
27 14.4 20.3 15:24p 10.1 08:19a 03.9 00.0 00.0 00.3 05.5 14:09p NNW
28 14.8 20.2 15:09p 10.2 08:29a 03.5 00.0 00.0 00.3 03.7 13:29p NW
29 13.9 20.4 17:09p 08.0 07:24a 04.4 00.0 00.0 00.4 05.5 15:44p WNW
30 13.5 18.3 15:14p 08.5 06:39a 04.8 00.0 00.0 00.2 03.7 16:29p ENE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.9 (19.0) 31.8 day 11 08.0 day 24 063.0 052.1 132.4 00.8 08.2 day 13 NE
Max >= 32.0: 24
Max Rain: 55.7 ON 13-09-08
Days of Rain: 10 (> .2mm) 6 (> 2mm) 2 (> 20mm)